2018-2019 Class Schedule
Class | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
MOM, POP & TOT | 5:15-6:00 | 9:00-9:45 | |||||
PRE-K | 4:15-5:05 | 10:00-10:50 | |||||
KINDERGYM | 4:15-5:05 | 10:00-10:50 | |||||
BEGINNER I | 4:00-5:00 | 4:30-5:30 | 11:00-12:00 | ||||
BEGINNER II | 5:15-6:45 | 5:45-7:15 | 11:00-12:30 | ||||
Int./Adv | 5:15-7:15 | 5:45-7:45 | 11:00-1:00 | ||||
BOYS 6 & up | 5:00-6:00 | ||||||
MIDDLE SCHOOL/ H.S. | 6:00-8:00 | 6:00-8:00 | |||||
Parent & Tot Open Gym | 10:00-12:00 | 10:00-12:00 | |||||
After School Camp | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | ||
Birthday Parties | 3:00-4:30 |
For Team schedule (to be posted soon), please Email Kristin or check out our Team page.
CLASS CLOSURE DATES
Please note the dates below that CVGA will not be holding any recreational gymnastics classes. This is subject to change as there may be additional dates added due to weather related closures or other circumstances:
No Recreational Gymnastics Classes:
September 1-3, 2018
October 31, 2018
November 21-22, 2018
December 22-28, 2018
January 1, 2019
January 23, 2019
April 15-19, 2019
May 25-27, 2019
July 4, 2019