Pre-School and Recreational Gymnastics Class Schedule
Class | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
MOM, POP & TOT | 9:00-9:45 | ||||||
PRE-K | 4:15-5:05 | 10:00-10:50 | |||||
KINDERGYM | 4:15-5:05 | 10:00-10:50 | |||||
BEGINNER I | 4:00-5:00 | 4:00-5:00 | 11:00-12:00 | ||||
BEGINNER II | 5:15-6:45 | 5:15-6:45 | 11:00-12:30 | ||||
INT/ADV | 5:15-7:15 | 5:15-7:15 | 11:00-1:00 | ||||
BOYS (6 & UP) | 5:00-6:00 | ||||||
NINJA NIGHTS | 5:15-6:15 |
5:15-6:15 NN plus (6:30-7:30) |
|||||
MIDDLE SCHOOL/ HIGH SCHOOL | 6:00-8:00 | ||||||
OPEN GYM (Parents & kids ages 6 and under) | 10:00-12:00 | 10:00-12:00 | |||||
AFTER SCHOOL CAMP | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | ||
BIRTHDAY PARTIES | 3:00-4:30 | 3:00-4:30 |
For Team schedule, please Email us or check out our Team page.
CLASS CLOSURE DATES
Please note the dates below that CVGA will not be holding recreational gymnastics classes. These scheduled closings are calculated into our class fees and therefore not subject to make-up classes. This schedule subject to change as there may be additional dates added due to weather related closures or other circumstances:
No Recreational Gymnastics Classes:
August 26, 2019 – September 2, 2019 (Open Gyms WILL run 08/26 & 0/30; will NOT 09/02)
October 31, 2019
November 27-29, 2019 (Open Gym will NOT run)
December 19, 2019 – all classes starting at 6pm or later will NOT run
December 23-29, 2019 (Open Gyms WILL run)
January 1, 2020
January 14, 2020 – all classes starting at 6pm or later will NOT run
February 6, 2020 – all classes starting at 5pm or later will NOT run
April 12, 2020
May 10, 2020
July 4, 2020