Class Schedule
Pre-School and Recreational Gymnastics Class Schedule
Class | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
MOM, POP & TOT | 11:15-12 | 8:30-9:15 9:15-10 |
|||||
PreK/KINDERGYM | 4:15-5:05 | 3-3:50 | 10-10:50 | ||||
BEGINNER I | 4:00-5:00 | 5:15-6:15 | 4:00-5:00 | 4:00-5:00 | 11-12 | ||
BEGINNER II | 5:15-6:45 | 5:15-6:45 | 11-12:30 | ||||
INT/ADV | 5:15-7:15 | 5:15-7:15 | 11-1 | ||||
BOYS (6 & UP) | 5-6 | ||||||
NINJA NIGHTS | 5:30-6:30 | 2:45-3:15 | |||||
MIDDLE SCHOOL/ HIGH SCHOOL | N/A | ||||||
OPEN GYM (7+) | 10-11 | 3:30-4:30 | |||||
OPEN GYM (6 and under) | 10-11:30 starting in Oct |
1-2 | |||||
AFTER SCHOOL CAMP | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | 3:00-5:00 | ||
BIRTHDAY PARTIES | 3-4:30 or 5:30-7 |
3:30-5 |
For Team schedule, please Email us or check out our Team page.
CLASS CLOSURE DATES
While we do have some dates scheduled in advance that CVGA will be closed for recreational classes (listed below), please note these dates are subject to change, and more dates will be added in. We will communicate via email as well as Facebook posts.
August 27th–September 4th– closed 1st week of school & Labor Day ( Classes Only-closed, Afterschool Camp only closed on Sept 4th)
October 31st-Closed- Open for Afterschool Camp- No classes
November 22nd-26th Thanksgiving Break
December 24th–Jan 1st– Holiday Break CLOSED
March 31st– Closed ( Easter Sunday)
April 20-26th- April Vacation
May 12th– Closed ( Mother’s Day)
May 25th-27th ( Memorial Day Weekend)
June 16th ( Father’s Day)
July 4th-7th ( Independence Day)